All GPU classes · GPU prices per hour
Vast.ai GPU prices per hour
What an hour of each GPU class costs on Vast.ai right now — the median over the verified, currently rentable on-demand offers at the top of the hour, with the offer count — and what the price did over the last weeks. Read hourly from the public listing; described, never forecast.
Against the week before, at Vast.ai: RTX 3090 +14 %, RTX 4090 +17 %, RTX 5090 +34 %, L40S 0 %, A100 0 %, H100 0 %, H200 0 %, B200 +12 %.
Radar Rent Index
What Vast.ai prices did
The same rule applied to Vast.ai's own daily series: the current window against the one before it, and against the first week collected. A class with too few days says so instead of showing a change.
| GPU | This week | vs. last week | vs. 30 days ago | Since start | Offers | Day band $/h |
|---|---|---|---|---|---|---|
| RTX 3090latest day Oct 17 | $0.27median of 7 days | +14 %up | — | —collecting | 60supply steady | $0.14–$0.32min–p75 of the latest day |
| RTX 4090latest day Oct 17 | $0.53median of 7 days | +17 %up | −7 % | +33 %since Sep 2 · 46 days on record | 64supply steady | $0.36–$0.67min–p75 of the latest day |
| RTX 5090latest day Oct 17 | $0.81median of 7 days | +34 %up sharply | +21 % | +72 %since Sep 2 · 46 days on record | 64supply steady | $0.46–$0.94min–p75 of the latest day |
| L40Slatest day Oct 17 | $0.80median of 7 days | 0 %flat | — | —collecting | 9supply steady | $0.53–$0.83min–p75 of the latest day |
| A100latest day Oct 17 | $0.77median of 7 days | 0 %flat | −4 % | −18 %since Sep 2 · 46 days on record | 57supply steady | $0.45–$1.00min–p75 of the latest day |
| H100latest day Oct 17 | $2.59median of 7 days | 0 %flat | −18 % | −16 %since Sep 2 · 46 days on record | 10fewer offers than last week | $2.00–$5.00min–p75 of the latest day |
| H200latest day Oct 17 | $5.00median of 7 days | 0 %flat | +9 % | +9 %since Sep 2 · 46 days on record | 2fewer offers than last week | $4.00–$5.00min–p75 of the latest day |
| B200latest day Oct 17 | $8.38median of 7 days | +12 %up | +3 % | +39 %since Sep 2 · 46 days on record | 9fewer offers than last week | $6.25–$9.31min–p75 of the latest day |
Excluded as marketplace glitches (a day more than twice or less than half the surrounding days): RTX 4090 Sep 12, RTX 5090 Sep 12.
A day is the median of its hourly medians, counting only hours with at least five offers (verified hosts on Vast.ai, free hosts on Clore.ai). A week is the median of its days and needs at least four of them. Words follow fixed thresholds: up or down from ±8 %, sharply from ±20 %; offers up or down from ±15 %. How the index is made →
Price history
Price moves at Vast.ai, last 30 days
Day-over-day moves of 10 % or more in the robust daily median, between complete days.
- Oct 16 · H100: +18 % ($2.47 → $2.93)
- Oct 15 · H100: −27 % ($3.40 → $2.47)
- Oct 15 · RTX 3090: +18 % ($0.27 → $0.32)
- Oct 14 · H100: +34 % ($2.54 → $3.40)
- Oct 14 · RTX 5090: +29 % ($0.68 → $0.87)
- Oct 14 · RTX 4090: +23 % ($0.53 → $0.66)
- Oct 14 · RTX 3090: +14 % ($0.24 → $0.27)
- Oct 13 · A100: −21 % ($0.93 → $0.74)
- Oct 13 · RTX 4090: +17 % ($0.46 → $0.53)
- Oct 13 · RTX 5090: +12 % ($0.60 → $0.68)
Other sources
Vast.ai vs RunPod: the measured comparison →
How the index is made →