Maker board
Who leads,by the numbers.
15 makers build the 46 open models this site tracks. This board says which of them hold the Heat Score's top slots today, how their models' interest moved over seven days and where the downloads go — sums and means of the same measured readings as the front page, never an opinion.
How to read it
- Top-10 slots: how many of the maker's models sit in the top 10 by Heat Score right now — the ordering criterion.
- Mean Heat: the average score of the maker's scored models; the 7-day change is the average move of the models that had a reading a week ago.
- 30-day downloads: the Hub's rolling count per tracked repository, summed per maker — a repository count, not a user count.
- Newest release: the youngest repository creation date among the maker's tracked models, with the releases of the last 90 days counted next to it.
- Picks: published Picks of the week won by the maker's models.
- Only tracked models count. A maker with one tracked model is judged on that one model.
The standings today
Order: most models in the Heat Score top 10 first, ties by the best-placed model, then by 30-day downloads. A maker is the creator named on the model page. Downloads are the Hub's 30-day counts of the tracked repositories, summed; the 7-day change is weighted by those counts.
| Maker | Top-10 slots | Best-placed model | Mean Heat | 30-day downloads | Newest release | Picks |
|---|---|---|---|---|---|---|
| 1Google5 of 5 scored | 3 | Gemma 4 31B#1 · Heat 85 | 67▲ +8 over 5 models, 7 days | 28.9 M▲ +9 % in 7 days | May 23, 20260 in the last 90 days | 2 |
| 2Alibaba Qwen11 of 11 scored | 3 | Qwen3 0.6B#2 · Heat 82 | 52▼ −6.1 over 11 models, 7 days | 60.9 M▲ +5 % in 7 days | Aug 24, 20263 in the last 90 days | 0 |
| 3Zhipu AI5 of 5 scored | 2 | GLM-5.3-Flash#4 · Heat 78 | 61▲ +7.4 over 5 models, 7 days | 8.9 M▲ +19 % in 7 days | Aug 25, 20262 in the last 90 days | 0 |
| 4Meta3 of 3 scored | 1 | Llama 3.1 8B#8 · Heat 66 | 52▼ −13.3 over 3 models, 7 days | 8.8 M▼ −2 % in 7 days | Nov 26, 20240 in the last 90 days | 0 |
| 5DeepSeek3 of 3 scored | 1 | DeepSeek-V4-Flash#9 · Heat 63 | 48▲ +1.7 over 3 models, 7 days | 5.5 M▲ +9 % in 7 days | Aug 13, 20262 in the last 90 days | 0 |
| 6OpenAI2 of 2 scored | 0 | gpt-oss 120B#11 · Heat 61 | 60▼ −2.5 over 2 models, 7 days | 11.2 M▼ −4 % in 7 days | Aug 4, 20250 in the last 90 days | 0 |
| 7IBM3 of 3 scored | 0 | Granite 4.2 8B#20 · Heat 53 | 46▲ +9 over 3 models, 7 days | 201 K▲ +17 % in 7 days | Aug 7, 20263 in the last 90 days | 0 |
| 8Mistral AI2 of 2 scored | 0 | Mistral Small 3.2#22 · Heat 51 | 49▲ +4.5 over 2 models, 7 days | 557 K▲ +15 % in 7 days | Nov 28, 20250 in the last 90 days | 1 |
| 9InclusionAI2 of 2 scored | 0 | Ling 3.0 Tiny#25 · Heat 49 | 38▲ +6 over 2 models, 7 days | 35 K▼ −11 % in 7 days | Aug 10, 20262 in the last 90 days | 0 |
| 10Kwaipilot1 of 1 scored | 0 | KAT-Coder V2.5#27 · Heat 48 | 48▲ +22 over its one model, 7 days | 13 K▲ +29 % in 7 days | Jul 23, 20261 in the last 90 days | 0 |
| 11Tencent1 of 1 scored | 0 | Hy3#28 · Heat 48 | 48▲ +22 over its one model, 7 days | 188 K▲ +1454 % in 7 days | Jul 2, 20261 in the last 90 days | 0 |
| 12Liquid AI3 of 3 scored | 0 | LFM2.5 2.6B#31 · Heat 45 | 32▲ +2.7 over 3 models, 7 days | 240 K▼ −26 % in 7 days | Jul 28, 20261 in the last 90 days | 0 |
| 13Ornith AI3 of 3 scored | 0 | Ornith 1.5 35B-A3B#32 · Heat 43 | 34▼ −17.3 over 3 models, 7 days | 1.2 M▼ −16 % in 7 days | Aug 18, 20263 in the last 90 days | 0 |
| 14Microsoft1 of 1 scored | 0 | Phi-4 Mini#40 · Heat 31 | 31▼ −12 over its one model, 7 days | 378 K▼ 0 % in 7 days | Feb 19, 20250 in the last 90 days | 0 |
| 15NVIDIA1 of 1 scored | 0 | Nemotron Nano 9B v2#41 · Heat 28 | 28▲ +1 over its one model, 7 days | 371 K▼ −3 % in 7 days | Aug 12, 20250 in the last 90 days | 0 |
Their models
Every tracked model by maker, in Heat Score order. Rank and Heat are today's; a model without a score is still in its first week of history.
- #1Gemma 4 31B85
- #3Gemma 4 26B-A4B79
- #10Gemma 4 E4B62
- #12Gemma 4 12B60
- #24Gemma 3 27B50
Alibaba Qwen
- #2Qwen3 0.6B82
- #5Qwen3.8 Flash-Next76
- #7Qwen3.8 27B67
- #15Qwen3 8B56
- #19Qwen3-Coder Next53
- #21Qwen3 4B52
- #26Qwen3.8 2.4T-A95B48
- #29Qwen3-Coder 30B-A3B46
- #35Qwen3 14B39
- #39Qwen3 32B33
- #43Qwen AgentWorld 35B-A3B23
Zhipu AI
- #4GLM-5.3-Flash78
- #6GLM-5.374
- #16GLM-4.7-Flash56
- #17GLM-4.5-Air55
- #33GLM-5.241
Meta
- #8Llama 3.1 8B66
- #18Llama 3.2 3B53
- #36Llama 3.3 70B37
DeepSeek
- #9DeepSeek-V4-Flash63
- #14DeepSeek-R159
- #44DeepSeek-V4-Pro23
OpenAI
- #11gpt-oss 120B61
- #13gpt-oss 20B59
IBM
- #20Granite 4.2 8B53
- #23Granite 4.2 3B50
- #37Granite 4.2 30B35
Mistral AI
- #22Mistral Small 3.251
- #30Devstral Small 2 24B46
InclusionAI
- #25Ling 3.0 Tiny49
- #42Ling 3.0 Flash27
Kwaipilot
- #27KAT-Coder V2.548
Tencent
- #28Hy348
Liquid AI
- #31LFM2.5 2.6B45
- #38LFM2.5 8B-A1B33
- #46LFM2.5 1.2B18
Ornith AI
- #32Ornith 1.5 35B-A3B43
- #34Ornith 1.5 9B40
- #45Ornith 1.5 397B20
Microsoft
- #40Phi-4 Mini31
NVIDIA
- #41Nemotron Nano 9B v228