All GPU classes · GPU prices per hour
RunPod GPU prices per hour
What RunPod posts per GPU-hour right now — its lowest on-demand price among the types that fold into each class, with the type named — and what that price did over the last weeks. A list price, not a market median. Read hourly; described, never forecast.
Against the week before, at RunPod: RTX 3090 0 %, RTX 4090 0 %, RTX 5090 0 %, L40S 0 %, A100 0 %, H100 0 %, H200 0 %, B200 0 %.
Radar Rent Index
What RunPod prices did
The same rule applied to RunPod's own daily series: the current window against the one before it, and against the first week collected. A class with too few days says so instead of showing a change.
| GPU | This week | vs. last week | Since start | Offers | Day band $/h |
|---|---|---|---|---|---|
| RTX 3090latest day Oct 17 | $0.22median of 7 days | 0 %flat | —collecting | —no comparison yet | —min–p75 of the latest day |
| RTX 4090latest day Oct 17 | $0.34median of 7 days | 0 %flat | 0 %since Sep 21 · 27 days on record | —no comparison yet | —min–p75 of the latest day |
| RTX 5090latest day Oct 17 | $0.69median of 7 days | 0 %flat | 0 %since Sep 21 · 27 days on record | —no comparison yet | —min–p75 of the latest day |
| L40Slatest day Oct 17 | $0.79median of 7 days | 0 %flat | —collecting | —no comparison yet | —min–p75 of the latest day |
| A100latest day Oct 17 | $1.00median of 7 days | 0 %flat | −9 %since Sep 21 · 27 days on record | —no comparison yet | —min–p75 of the latest day |
| H100latest day Oct 17 | $2.59median of 7 days | 0 %flat | 0 %since Sep 21 · 27 days on record | —no comparison yet | —min–p75 of the latest day |
| H200latest day Oct 17 | $3.59median of 7 days | 0 %flat | 0 %since Sep 21 · 27 days on record | —no comparison yet | —min–p75 of the latest day |
| B200latest day Oct 17 | $5.98median of 7 days | 0 %flat | 0 %since Sep 21 · 27 days on record | —no comparison yet | —min–p75 of the latest day |
No day was excluded. A 30-day change appears once thirty days are on record, from Oct 20.
A day is the median of its hourly medians, counting only hours with at least five offers (verified hosts on Vast.ai, free hosts on Clore.ai). A week is the median of its days and needs at least four of them. Words follow fixed thresholds: up or down from ±8 %, sharply from ±20 %; offers up or down from ±15 %. How the index is made →
Price history
Price moves at RunPod, last 30 days
Any change of the posted list price between complete days.
- Oct 15 · A100: −16 % ($1.19 → $1.00)
- Oct 14 · H100: +30 % ($1.99 → $2.59)
- Oct 13 · A100: +19 % ($1.00 → $1.19)
- Oct 12 · H100: −23 % ($2.59 → $1.99)
- Oct 8 · H100: +30 % ($1.99 → $2.59)
- Oct 6 · H100: −23 % ($2.59 → $1.99)
- Oct 6 · A100: −9 % ($1.09 → $1.00)
- Oct 5 · A100: +9 % ($1.00 → $1.09)
- Oct 3 · H100: +30 % ($1.99 → $2.59)
- Oct 2 · H100: −23 % ($2.59 → $1.99)
Other sources
Vast.ai vs RunPod: the measured comparison →
How the index is made →